Borth and Ynyslas Weather Station
Borth & Ynyslas Weather Station - Wind Data
Last updated: 27/12/05 at 8:09 PM
|
Wind Extremes | ||
Max 10 min Av. | Max Gust | |
The last hour | 3.5 kts E | |
Today | 9.6 kts | 12.2 kts ENE at: 12:40 PM |
Yesterday | 9.2 kts NNE | 10.4 kts NNE |
Month to Date | 18.1 kts on 21st Dec 2005 | 20.9 kts on 21st Dec 2005 |
Year to Date | 18.1 kts on 21st Dec 2005 | 20.9 kts on 21st Dec 2005 |
All Time | 18.1 kts on 21st Dec 2005 | 20.9 kts on 21st Dec 2005 |
Baromtric Pressure and Windspeed Graph
Wind Strength and Direction Percentages
This is experimental!
Recording Began on 21st December 2005